Vital Management manual
For the best results, the mixture Vital with the NutriFibre® technology should be managed differently from other ryegrass. Therefore, the instructions stated below related to field preparation, right soil type, optimal fertilising and correct harvesting methods contribute to a high forage yield. This crop management manual provides you with the necessary information to get the most out of your Vital grass.
Field
Field requirements
| Weed pressure | Select field with low weed pressure or make use of a false seed bed. |
| Soil structure | Loosen up deep soil levels because the roots must be able to grow deep. |
| Seedbed | Prepare a fine and firm seedbed. |
Sowing
Sowing recommendations
| Sowing period | March - April and August - September |
| Soil temperature | > 12C |
| Seed rate* | 50 - 60 kg/ha |
| Sowing depth | 0.5 - 1.5 cm |
| Row distance | < 8 cm |
*If no clovers are included in the mixture, 6-8 kg of red clover or 2-3 kg of white clover can be added.
Establishment
Management after sowing
| Time to establish | Vital with NutriFibre® establishes slow since it first builds a deep root system, contributing to excellent drought tolerance. |
| Management after sowing (1) | Spray to tacle broad-leaved weeds when grasses are > 5 cm. |
| Management after sowing (2) | Don’t apply slurry or animal manure in the period between sowing and the 1st cut. |
| First cut after sowing | Harvest the 1st cut after sowing when grass is not higher than 15 cm. |
| Autumn maintenance | The optimal stubble length of 9 - 10 cm grass height should be reached before winter. |
Fertilization
Fertilization recommendations per cut per hectare*
| Nitrogen (N) | 90 kg |
| Phosphate (PO4) | 30 kg |
| Potassium (K2O) | 96 kg |
| Magnasium Oxide (MgO) | 10 - 28 kg |
| Calcium Carbonate (CaCO3) | 320 kg per year |
*The exact amounts depend on country and soil type. Analyse the soil to set up a fertilizer plan.
Harvesting
Harvesting recommendations
| Moment of harvest | 3000 - 3500 kg DM/ha |
| Cutting height | > 8 cm |
| Cutting interval | 4 - 5 weeks |
| Field period | Vital with NutriFibre® needs less drying time than perennial rye grass. Cut the Vital fields at last and start collecting them at first. |
| Making silage | <30 - 35 % dry matter at least to prevent molding |
| Inoculants | Use silage inoculants for optimal conservation |
Yield
Dry matter yield*
| Dry matter yield first year | 2 - 12 ton DM/ha |
Dry matter yield from its second year onwards | Up to 18 ton DM/ha |
*Depending on management and fertilization.
Where can you buy Vital?
Click on the button to find one of our distributors. Do you have any questions about Vital or NutriFibre® ? Do not hesitate and send an e-mail to export@barenbrug.nl.